How can we help you today?
ProtectNet surge performance ratings
Issue:
ProtectNet surge performance ratings
Product Line:
ProtectNet - P10B2, P10BT, PTR, PNet1, PNet1GB, PNet4, PTel2, PTel1-4, PS9-DTE, and PS9-DCE, PSP25, PDigiTel, PS25-DTE, and PS25-DCE
Environment:
N/A
Cause / Resolution:
ProtectNet surge performance ratings
Product Line:
ProtectNet - P10B2, P10BT, PTR, PNet1, PNet1GB, PNet4, PTel2, PTel1-4, PS9-DTE, and PS9-DCE, PSP25, PDigiTel, PS25-DTE, and PS25-DCE
Environment:
N/A
Cause / Resolution:
ProtectNet Model | Mode | Standoff voltage | Breakover voltage | Let-through voltage | Peak surge current |
---|---|---|---|---|---|
P10B2 | Line-line Line-ground | 6 Vdc 500 Vrms | 8 Vdc 700 Vrms | < 50 Vpk < 400 Vpk | 6,900 A 250 A |
P10BT | Line-line Line-ground | 6 Vdc 1,500 Vrms | 8 Vdc 1,800 Vrms | < 50 Vpk < 1,700 Vpk | 6,900 A 250 A |
PTR | Line-line Line-ground | 6 Vdc 500 Vrms | 8 Vdc 700 Vrms | < 50 Vpk < 400 Vpk | 6,900 A 250 A |
PNet1 | Line-line Line-ground | 6 Vdc 1,500 Vrms | 8 Vdc 1,800 Vrms | < 50 Vpk < 1,700 Vpk | 6,900 A 250 A |
PNet1GB | Line-line Line-ground | 6 Vdc 1,500 Vrms | 60 Vdc 1,800 Vrms | < 50 Vpk < 4,000 Vpk | 6,500 A 250 A |
PNet4 | Line-line Line-ground | 6 Vdc 1,500 Vrms | 8 Vdc 1,800 Vrms | < 50 Vpk < 1,700 Vpk | 6,900 A 250 A |
PTel2 | metallic longitudinal | 220 Vdc 200 Vdc | 260 Vdc 260 Vdc | < 325 Vpk < 325 Vpk | 150 A 150 A |
PTel1-4 | metallic longitudinal | 220 Vdc 200 Vdc | 260 Vdc 260 Vdc | < 325 Vpk < 325 Vpk | 150 A 150 A |
PS9-DTE, and PS9-DCE | Line-line Line-ground | 28 Vdc 28 Vdc | 36 Vdc 36 Vdc | < 60 Vpk < 60 Vpk | 200 A 200 A |
PS25-DTE, and PS25-DCE | Line-line Line-ground | 28 Vdc 28 Vdc | 36 Vdc 36 Vdc | < 60 Vpk < 60 Vpk | 200 A 200 A |
PSP25 | Line-line Line-ground | 15 Vdc 15 Vdc | 16 Vdc 16 Vdc | < 90 Vpk < 90 Vpk | 200 A 200 A |
PDigiTel | Metallic Longitudinal | 65 Vdc 65 Vdc | 80 Vdc 80 Vdc | <60Vpk <60Vpk | 250A (8/20uS) 250A (8/20uS) |
Released for:Schneider Electric Australia
Explore more
Range:
Explore more
Range: