{}

Onze merken

Impact-Company-Logo-English Black-01-177x54

Welkom op de website van Schneider Electric

Welkom op onze website.

Populaire vragen (FAQ's) zoeken

What is the complete part number for the Branch Circuit Power Monitor (BCPM)?

Product Line
BCPM

Resolution
There were three monitoring options offered with the BCPM but now obsolete:
BCPMA -- Advanced: power and energy per circuit and mains
BCPMB -- Intermediate: current per circuit, power and energy per mains
BCPMC -- Basic: current only per circuit and mains

A complete part number includes the BCMP model, the CT spacing, the number of CTs, and the branding identifier.

BCPM (A, B, or C) (0 or 1) (42 or 84) (S or D)

A = Advanced
B = Intermediate
C = Basic

0 (zero) = 3/4" spacing between CTs on strips
1 (one) = 1" spacing between CTs on strips

42 = 2 CT strips (42 circuits total)
84 = 4 CT strips (84 circuits total)

D = Square D branded
S = Schneider Electric branded

Note: The circuit CTs are rated at 100 amps.


To monitor the mains the customer will also need to order auxiliary CTs.

Part Number/Current/Frequency/Output/Size
LVCT00102D 100 A 50 / 60 Hz 0 to 1/3V 2
LVCT00102S 100 A 50 / 60 Hz 0 to 1/3V 2
LVCT00202D 200 A 50 / 60 Hz 0 to 1/3V 2
LVCT00202S 200 A 50 / 60 Hz 0 to 1/3V 2
LVCT00302D 300 A 50 / 60 Hz 0 to 1/3V 2
LVCT00302S 300 A 50 / 60 Hz 0 to 1/3V 2
LVCT00403D 400 A 50 / 60 Hz 0 to 1/3V 3
LVCT00403S 400 A 50 / 60 Hz 0 to 1/3V 3
LVCT00603D 600 A 50 / 60 Hz 0 to 1/3V 3
LVCT00603S 600 A 50 / 60 Hz 0 to 1/3V 3
LVCT00803D 800 A 50 / 60 Hz 0 to 1/3V 3
LVCT00803S 800 A 50 / 60 Hz 0 to 1/3V 3
LVCT00804D 800 A 50 / 60 Hz 0 to 1/3V 4
LVCT00804S 800 A 50 / 60 Hz 0 to 1/3V 4
LVCT01004D 1000 A 50 / 60 Hz 0 to 1/3V 4
LVCT01004S 1000 A 50 / 60 Hz 0 to 1/3V 4
LVCT01204D 1200 A 50 / 60 Hz 0 to 1/3V 4
LVCT01204S 1200 A 50 / 60 Hz 0 to 1/3V 4
LVCT01604D 1600 A 50 / 60 Hz 0 to 1/3V 4
LVCT01604S 1600 A 50 / 60 Hz 0 to 1/3V 4
LVCT02004D 2000 A 50 / 60 Hz 0 to 1/3V 4
LVCT02004S 2000 A 50 / 60 Hz 0 to 1/3V 4
LVCT02404D 2400 A 50 / 60 Hz 0 to 1/3V 4
LVCT02404S 2400 A 50 / 60 Hz 0 to 1/3V 4

BCPM Spec

Schneider Electric Belgium

Ontdek meer
Productfamilie
PowerLogic BCPMEM4000 seriesPowerLogic PM3000 seriesGalaxy Power Distribution
Ontdek meer
Productfamilie
PowerLogic BCPMEM4000 seriesPowerLogic PM3000 seriesGalaxy Power Distribution