Referentie | Instelbereik | Vermogen gedissipeerd in |
| | VA bij max. Ith |
LRD01 | 0,1-0,16 | 1,33 |
LRD02 | 0,16-0,25 | 1,4 |
LRD03 | 0,25-0,40 | 1,38 |
LRD04 | 0,40-0,63 | 1,24 |
LRD05 | 0,63-1 | 1,55 |
LRD06 | 1-1,6 | 1,61 |
LRD07 | 1,6-2,5 | 1,67 |
LRD08 | 2,5-4 | 1,61 |
LRD10 | 4-6 | 2,14 |
LRD12 | 5,5-8 | 1,83 |
LRD14 | 7-10 | 1,77 |
LRD16 | 9-13 | 2,42 |
LRD21 | 12-18 | 1,99 |
LRD22 | 16-24 | 2,53 |
LRD32 | 23-32 | 2,43 |
LRD35 | 30-38 | 3,04 |
LRD3322 | 17-25 | 3,42 |
LRD3353 | 23-32 | 3,81 |
LRD3355 | 30-40 | 4,52 |
LRD3357 | 37-50 | 6 |
LRD3359 | 48-65 | 7,98 |
LRD3361 | 55-70 | 8,18 |
LRD3363 | 63-80 | 10,17 |
LRD3365 | 80-104 | 5,62 |
LRD4365 | 80-104 | 6,7 |
LRD4367 | 95-120 | 8,35 |
LRD4369 | 110-140 | 10,38 |
LRD33656 | 80-104 | 7,57 |
LRD33676 | 95-120 | 9,5 |
LRD33696 | 110-140 | 11,95 |
Opmerking: Vermogen gedissipiëerd per pool !