Issue:
What is the part number for a replacement coil for a Type S device?
Product Line:
Contactors and Starters
Environment:
NEMA type S Contactors and Starters
Cause:
Product selection / Maintenance
Resolution:
@ - use a 60 Hz coil of the next higher voltage
*See attached as reference
What is the part number for a replacement coil for a Type S device?
Product Line:
Contactors and Starters
Environment:
NEMA type S Contactors and Starters
Cause:
Product selection / Maintenance
Resolution:
Equipment To Be Serviced | Coil prefix. or Class and Type | Hz | Suffix Number (Complete Coil consists of the Prefix or the Class and Type followed by the suffix) | Coil VA | |||||||||||||||
Device | Size | Type | Poles | 24V | 110-115V | 120V | 208V | 220V | 240V | 277V | 380V | 440V | 480V | 550V | 600V | Inrush | Sealed | ||
8502 8536 8538 8539 8606 8630 8640 8647 8650 8651 8702 8736 8738 8739 8810 8811 8812 8903 | 00 | SA * (series B) | ALL | 9998SAC | 60 | 23 | @ | 45 | 52 | @ | 54 | 55 | 59 | @ | 62 | @ | 65 | 165 | 33 |
50 | - | 45 | - | - | 54 | - | - | - | 62 | - | 65 | - | |||||||
00, 0, 1, 1-P, & 30A | SA (series A), SB, SC, & SM | ALL | 31041400 | 60 | 20 | @ | 42 | 48 | @ | 51 | 52 | 56 | 58 | 60 | 61 | 62 | 245 | 27 | |
50 | 22 | 42 | 43 | - | 51 | 53 | - | 57 | 60 | @ | 62 | 64 | 232 | 26 | |||||
2 & 60A | SD & SP | 2 & 3 | 31063409 | 60 | 16 | @ | 38 | 44 | @ | 47 | 49 | 53 | @ | 57 | @ | 60 | 311 | 37 | |
50 | 17 | 38 | 39 | - | 47 | 48 | - | 54 | 57 | - | 60 | 61 | 296 | 36 | |||||
4 & 5 | 31063400 | 60 | 16 | @ | 38 | 44 | @ | 47 | 49 | 53 | @ | 57 | @ | 60 | 438 | 38 | |||
50 | 17 | 38 | 39 | - | 47 | 48 | - | 54 | 57 | - | 60 | 61 | 429 | 37 | |||||
3 & 100A | SE & SQ | 2 & 3 | 31074400 | 60 | 16 | @ | 38 | 44 | @ | 47 | 49 | 53 | @ | 57 | @ | 60 | 700 | 46 | |
50 | 17 | 38 | 39 | - | 47 | 48 | - | 54 | 57 | - | 60 | 61 | 678 | 47 | |||||
4 & 5 | 31091400 | 60 | - | @ | 38 | 44 | @ | 47 | 49 | 23 | @ | 57 | @ | 60 | 1185 | 85 | |||
50 | - | 38 | 39 | - | 47 | 48 | - | 54 | 57 | 58 | 60 | 61 | 1260 | 89 | |||||
4 & 200A | SF &SV | ALL | 31091400 | 60 | - | @ | 38 | 44 | @ | 47 | 49 | 53 | @ | 57 | @ | 60 | 1185 | 85 | |
50 | - | 38 | 39 | - | 47 | 48 | - | 54 | 57 | 58 | 60 | 61 | 1260 | 89 | |||||
5 & 300A | SG & SX series A | ALL | 31096400 | 60 | - | @ | 09 | 15 | @ | 18 | 19 | 21 | @ | 24 | @ | 29 | 2970 | 212 | |
50 | - | 09 | 10 | - | 18 | - | - | 22 | 24 | - | 29 | 30 | 2970 | 250 | |||||
SG & SX series B | ALL | 31096320 | 60 | - | 50 | 50 | 51 | 52 | 52 | 53 | 54 | 55 | 55 | - | - | 1300 | 14 | ||
50 | - | 50 | 50 | - | 52 | 52 | - | 54 | 55 | 55 | - | - | - | - | |||||
6 & 7 | SH & SJ | 2-3 | Coil part number 3110440050 (All system voltages) | 1780 | 48 | ||||||||||||||
400A, 600A, & 800A | SY SZ & SJ (Elect. Held) | 1960 | 59 | ||||||||||||||||
SY SZ & SJ (Mech Held) | 2-3 | 31104418 | 60 | - | @ | 09 | 15 | @ | 18 | 19 | - | @ | 24 | @ | 29 | 1530 | - | ||
50 | - | 09 | - | - | 18 | - | - | - | 24 | - | 29 | - | 1250 |
@ - use a 60 Hz coil of the next higher voltage
*See attached as reference