Search FAQs
What is the power consumption for the Powerpact B frame shunt trip (MX) and undervoltage release (MN)?
Issue:
Power consumption of shunt trip and undervoltage release for B-frame circuit breakers
Product Line:
Molded Case Circuit Breakers
Resolution:
See table below:
See table below:
Characteristics | AC | DC | ||
---|---|---|---|---|
Rated voltage (V) | 24, 48, 110–130, 208–240, 277, 380–415, 440–480 | 24, 48, 125, 250 | ||
Power requirements | MX | Pickup (< 50 ms) | < 6 VA | < 10 W |
Seal-in | < 4 VA | < 1 W | ||
MN | < 7 VA | < 2 W | ||
Clearing time (ms) | < 50 | < 50 | ||
Operating range | Up to 1.1xVn | Up to 1.1xVn |
Released for:Schneider Electric Canada
Explore more
Range:
Explore more
Range: