Search FAQs
This FAQ has been written for NEAL (North East Africa and Levant) region. If you are looking for information for another region, please select the correct country from the top-left dropdown in the page and 'Navigate to Browse FAQs' in the Support menu.
Spare parts list for ACRD1XX, and ACRD2XX
Issue:
ACRD1XX and ACRD2XX spare parts list.
Product line:
ACRD1XX, ACRD2XX.
Environment:
All Serial Numbers.
Cause:
Most popular spare parts list.
Resolution:
Please contact Cooling Tech Support to confirm the part numbers before quoting as some may have changed. 888-695-6500 Option 2, Option 2, Option 2
ACRD1XX and ACRD2XX spare parts list.
Product line:
ACRD1XX, ACRD2XX.
Environment:
All Serial Numbers.
Cause:
Most popular spare parts list.
Resolution:
Please contact Cooling Tech Support to confirm the part numbers before quoting as some may have changed. 888-695-6500 Option 2, Option 2, Option 2
ACRD 10KW SPARE PARTS SKU'S | Individual Item Spares | ||||||||
Shipping Weights & Measures Summary | |||||||||
Item Number | Description | Shipping Weight (kg) | Shipping Height (mm) | Shipping Width (mm) | Shipping Depth (mm) | Part Weight (kg) | Part Height (mm) | Part Width (mm) | Part Depth (mm) |
W0H-0212 | CONNECTOR SET CUSTOMER INTERFACE - SPARE PART | 0.079 | 110.0 | 110.0 | 110.0 | 0.035 | 155.0 | 100.0 | 10.0 |
W0M-61370 | FRONT DOOR ASSY 10 KW - SPARE PART | 9.600 | 195.0 | 2,000.0 | 380.0 | 5.450 | 69.0 | 1,917.0 | 297.0 |
W0N-7166 | CONDENSATE PUMP ASSY - 110V-240V - SPARE PART | 0.340 | 160.0 | 160.0 | 160.0 | 0.205 | 30.0 | 45.0 | 165.0 |
W0P2566 | COMPLETE 829 PCB CRAC PWR BACKPLANE - SPARE PART | 0.883 | 200.0 | 440.0 | 260.0 | 0.129 | 45.0 | 327.0 | 80.0 |
W0P2570 | CRAC 8X 2 FORM-C RELAY - SPARE PART | 0.373 | 180.0 | 225.0 | 210.0 | 0.099 | 32.0 | 180.0 | 48.0 |
W0W4440 | WIRE ASSEMBLY CTRLR SIG - SPARE PART | 0.797 | 190.0 | 320.0 | 270.0 | 0.497 | 50.0 | 320.0 | 270.0 |
W0W4441 | WIRE ASSEMBLY AC10KW BASE FEATURES - SPARE PART | 2.505 | 210.0 | 310.0 | 330.0 | 1.956 | 50.0 | 310.0 | 330.0 |
W0W4442 | WIRE ASSEMBLY PWR TO CTRLR BOX - SPARE PART | 0.177 | 160.0 | 160.0 | 160.0 | 0.054 | 50.0 | 160.0 | 160.0 |
W0W4444 | WIRE ASSEMBLY PBP PWR - SPARE PART | 0.582 | 190.0 | 310.0 | 260.0 | 0.271 | 50.0 | 310.0 | 260.0 |
W0W4446 | WIRE ASSEMBLY MB NTC JMPR - SPARE PART | 0.071 | 110.0 | 110.0 | 110.0 | 0.024 | 50.0 | 110.0 | 110.0 |
W234-0500 | CAP MTL PPR 370V 50UF - SPARE PART | ||||||||
W234-1700 | CAP MTL PPR 370V 70UF - SPARE PART | ||||||||
W451-0241 | CONTACTOR DP 2 POLE 30A 208-240V - SPARE PART | 0.293 | 110.0 | 110.0 | 110.0 | 0.236 | 60.0 | 90.0 | 65.0 |
W875-00094 | UNION 3/4" STRAIGHT C X C - SPARE PART | 0.315 | 110.0 | 110.0 | 110.0 | 0.270 | 47.0 | 47.0 | 56.0 |
W875-00100 | BRAZED PLATE HX WPH24-40 - SPARE PART | 7.980 | 240.0 | 490.0 | 220.0 | 7.051 | 460.0 | 90.0 | 130.0 |
W875-00103 | COMP, SCROLL 208-230/1/60, 10KW, DANFOSS - SPARE PART | 42.000 | 610.0 | 900.0 | 450.0 | 31.900 | 480.0 | 290.0 | 300.0 |
W875-00105 | VALVE ELECTRONIC EXPANSION SER6 3/8" ODF - SPARE PART | 0.607 | 160.0 | 160.0 | 160.0 | 0.446 | 160.0 | 163.0 | 150.0 |
W875-00108 | COIL SOLENOID VALVE 1/2" 208-240V 7W DIN - SPARE PART | 0.172 | 110.0 | 110.0 | 110.0 | 0.114 | 50.0 | 35.0 | 35.0 |
W875-00112 | GASKET UNION 3/4" - SPARE PART | 0.057 | 110.0 | 110.0 | 110.0 | 0.080 | 11.0 | 40.0 | 40.0 |
W875-2088 | FILTER-DRIER 1/2"ODF SOLDER - SPARE PART | 0.780 | 160.0 | 160.0 | 160.0 | 0.692 | 200.0 | 80.0 | 80.0 |
W875-3882 | COMP, SCROLL 220-240/1/50, 10KW, DANFOSS - SPARE PART | 42.500 | 610.0 | 900.0 | 450.0 | 32.140 | 480.0 | 290.0 | 300.0 |
W875-4350 | VALVE SOLENOID BODY REFRIGERATION 1/2" ODF - SPARE PART | 0.265 | 160.0 | 160.0 | 160.0 | 0.102 | 70.0 | 85.0 | 30.0 |
W875-4357 | VALVE TXV 1/2"ODM X 5/8" ODF EXTENDED, R410A 3 TON - SPARE PART | 0.656 | 160.0 | 160.0 | 160.0 | 0.561 | 160.0 | 110.0 | 85.0 |
W920-0082 | DC RECTIFIER 500W - SPARE PART | 2.493 | 214.0 | 130.0 | 332.0 | 2.013 | 130.0 | 72.0 | 275.0 |
Released for:Schneider Electric Egypt and North East Africa
Attachment(s)
Explore more
Range:
Explore more
Range: