Search FAQs
Where can I find the earth loop impedance (Zs) for the GV2 TeSys motor circuit breakers?
The charts below detail the Earth Loop impedance (Zs) for the GV2 range for any TN system based on the British Standard BS7671:2008+A3:2015
Two documents are also attached:
1) Sheet with Zs charts of TeSys motor circuit breakers:
Please refer to the charts below that detail the maximum earth loop impedance Zs for 0.4s disconnection time with Uo 230V
Two documents are also attached:
1) Sheet with Zs charts of TeSys motor circuit breakers:
- TeSys GV2 (TeSys Deca - frame 2)
- TeSys GV3 (TeSys Deca - frame 3)
- TeSys GV4 (TeSys Deca - frame 4)
- TeSys GV7
- TeSys U (TeSys Ultra)
This also includes additional information about:
- Motor Rated devices
- Ambient Temperature
Please refer to the charts below that detail the maximum earth loop impedance Zs for 0.4s disconnection time with Uo 230V
GV2ME | ||||
Reference | Thermal Adjustment Range In | Magnetic Tripping Current Im | Tolerance Im+20% | Maximum Loop Impedance Zs |
(A) | (A) | (A) | (Ω) | |
GV2ME01 | 0.1 .. 0.16 | 1.50 | 1.80 | 121.39 |
GV2ME02 | 0.16 .. 0.25 | 2.40 | 2.88 | 75.87 |
GV2ME03 | 0.25 .. 0.4 | 5.00 | 6.00 | 36.42 |
GV2ME04 | 0.4 .. 0.63 | 8.00 | 9.60 | 22.76 |
GV2ME05 | 0.63 .. 1 | 13.00 | 15.60 | 14.01 |
GV2ME06 | 1 .. 1.6 | 22.50 | 27.00 | 8.09 |
GV2ME07 | 1.6 .. 2.5 | 33.50 | 40.20 | 5.44 |
GV2ME08 | 2.5 .. 4 | 51.00 | 61.20 | 3.57 |
GV2ME10 | 4 .. 6.3 | 78.00 | 93.60 | 2.33 |
GV2ME14 | 6 .. 10 | 138.00 | 165.60 | 1.32 |
GV2ME16 | 9 .. 14 | 170.00 | 204.00 | 1.07 |
GV2ME20 | 13 .. 18 | 223.0 | 267.6 | 0.82 |
GV2ME21 | 17 .. 23 | 327.0 | 392.4 | 0.56 |
GV2ME22 | 20 .. 25 | 327.0 | 392.4 | 0.56 |
GV2ME32 | 24 .. 32 | 416.0 | 499.2 | 0.44 |
GV2P | ||||
Reference | Thermal Adjustment Range In | Magnetic Tripping Current Im | Tolerance Im+20% | Maximum Loop Impedance Zs |
(A) | (A) | (A) | (Ω) | |
GV2P01 | 0.1 .. 0.16 | 1.50 | 1.80 | 121.39 |
GV2P02 | 0.16 .. 0.25 | 2.40 | 2.88 | 75.87 |
GV2P03 | 0.25 .. 0.4 | 5.00 | 6.00 | 36.42 |
GV2P04 | 0.4 .. 0.63 | 8.00 | 9.60 | 22.76 |
GV2P05 | 0.63 .. 1 | 13.00 | 15.60 | 14.01 |
GV2P06 | 1 .. 1.6 | 22.50 | 27.00 | 8.09 |
GV2P07 | 1.6 .. 2.5 | 33.50 | 40.20 | 5.44 |
GV2P08 | 2.5 .. 4 | 51.00 | 61.20 | 3.57 |
GV2P10 | 4 .. 6.3 | 78.00 | 93.60 | 2.33 |
GV2P14 | 6 .. 10 | 138.00 | 165.60 | 1.32 |
GV2P16 | 9 .. 14 | 170.00 | 204.00 | 1.07 |
GV2P20 | 13 .. 18 | 223.0 | 267.6 | 0.82 |
GV2P21 | 17 .. 23 | 327.0 | 392.4 | 0.56 |
GV2P22 | 20 .. 25 | 327.0 | 392.4 | 0.56 |
GV2P32 | 24 .. 32 | 416.0 | 499.2 | 0.44 |
GV2L | ||||
Reference | Thermal Adjustment Range In | Magnetic Tripping Current Im | Tolerance Im+20% | Maximum Loop Impedance Zs |
(A) | (A) | (A) | (Ω) | |
GV2L03 | 0.4 | 5.00 | 6.00 | 36.42 |
GV2L04 | 0.63 | 8.00 | 9.60 | 22.76 |
GV2L05 | 1 | 13.00 | 15.60 | 14.01 |
GV2L06 | 1.6 | 22.50 | 27.00 | 8.09 |
GV2L07 | 2.5 | 33.50 | 40.20 | 5.44 |
GV2L08 | 4 | 51.00 | 61.20 | 3.57 |
GV2L10 | 6.3 | 78.00 | 93.60 | 2.33 |
GV2L14 | 10 | 138.00 | 165.60 | 1.32 |
GV2L16 | 14 | 170.00 | 204.00 | 1.07 |
GV2L20 | 18 | 223.0 | 267.6 | 0.82 |
GV2L22 | 25 | 327.0 | 392.4 | 0.56 |
GV2L32 | 32 | 416.0 | 499.2 | 0.44 |
GV2LE | ||||
Reference | Thermal Adjustment Range In | Magnetic Tripping Current Im | Tolerance Im+20% | Maximum Loop Impedance Zs |
(A) | (A) | (A) | (Ω) | |
GV2LE03 | 0.4 | 5.00 | 6.00 | 36.42 |
GV2LE04 | 0.63 | 8.00 | 9.60 | 22.76 |
GV2LE05 | 1 | 13.00 | 15.60 | 14.01 |
GV2LE06 | 1.6 | 22.50 | 27.00 | 8.09 |
GV2LE07 | 2.5 | 33.50 | 40.20 | 5.44 |
GV2LE08 | 4 | 51.00 | 61.20 | 3.57 |
GV2LE10 | 6.3 | 78.00 | 93.60 | 2.33 |
GV2LE14 | 10 | 138.00 | 165.60 | 1.32 |
GV2LE16 | 14 | 170.00 | 204.00 | 1.07 |
GV2LE20 | 18 | 223.0 | 267.6 | 0.82 |
GV2LE22 | 25 | 327.0 | 392.4 | 0.56 |
GV2LE32 | 32 | 416.0 | 499.2 | 0.44 |
GV2RT | ||||
Reference | Thermal Adjustment Range In | Magnetic Tripping Current Im | Tolerance Im+20% | Maximum Loop Impedance Zs |
(A) | (A) | (A) | (Ω) | |
GV2RT03 | 0.25 .. 0.4 | 8.00 | 9.60 | 22.76 |
GV2RT04 | 0.4 .. 0.63 | 13.00 | 15.60 | 14.01 |
GV2RT05 | 0.63 .. 1 | 22.00 | 26.40 | 8.28 |
GV2RT06 | 1 .. 1.6 | 33.00 | 39.60 | 5.52 |
GV2RT07 | 1.6 .. 2.5 | 51.00 | 61.20 | 3.57 |
GV2RT08 | 2.5 .. 4 | 78.00 | 93.60 | 2.33 |
GV2RT10 | 4 .. 6.3 | 138.00 | 165.60 | 1.32 |
GV2RT14 | 6 .. 10 | 200.00 | 240.00 | 0.91 |
GV2RT16 | 9 .. 14 | 280.0 | 336.0 | 0.65 |
GV2RT20 | 13 .. 18 | 400.0 | 480.0 | 0.46 |
GV2RT21 | 17 .. 23 | 400.0 | 480.0 | 0.46 |
Released for:Schneider Electric Ireland
Attachment(s)
Explore more
Range:
Explore more
Range: