Buscar Preguntas Frecuentes
ClearSCADA and Geo SCADA Expert Client Comparison
The below table compares some features of the built-in Geo SCADA Expert and ClearSCADA clients. The purpose of this comparison is to assist system integrators and engineers in selecting appropriate clients for their applications. Please note the below table is not intended to draw a comparison between ClearSCADA and Geo SCADA.
Note: WebX is no longer available starting from Geo SCADA Expert 2019.
ViewX | Virtual ViewX | Mobile | Original WebX | WebX* | |
Available in | All versions | All versions starting from Geo SCADA Expert 2019 | All versions starting from ClearSCADA 2013 R1 | All versions | No longer available starting from Geo SCADA Expert 2019 |
Application Type | Stand-alone application | Web based application | Mobile application | Web based application | Web based application |
Required OS Type | Windows OS | OS agnostic | Android or iOS | Windows OS | Windows OS |
Requires Web Browser | No | Yes, requires HTML5 support | No | Yes, Internet Explorer | Yes, Internet Explorer |
Requires ActiveX Component | No | No | No | Yes | Yes |
Connection to database | Direct connection to DBServer | Through IIS and Virtual ViewX Server | Through IIS and Mobile Server | Through web server built into DBServer | Through IIS and WebX Server |
License Location | Standalone Client License or Server based floating license | Server based license (number of systems and users) | Server based license (number of Systems and Mobile Devices) | Server based license (number of web connections) | Server based license (number of web connections) |
License Type | File license or USB dongle license | Software license | Software license | File license or USB dongle license | File license or USB dongle license |
Secure connections | Yes | Yes | Yes | Yes, up to TLS1.1 | Yes |
Supports redundant database servers | Yes | Yes | Yes | No, connects directly to DBServer | Yes |
Can display Mimics | Yes | Yes | No, relies on Mobile Displays | Yes | Yes |
Can display insets | Yes | Yes | No | No | No |
Can run mimic scripts | Yes | Yes | No | Yes | Yes |
Has Alarm Banner | Yes | Yes | No | No | Yes |
Can Display Trends | Yes | Yes | Ad-Hoc trends only | Yes | Yes |
Can Control Points | Yes | Yes | Yes, requires additional configuration changes | Yes | Yes |
Can view alarms | Yes | Yes | Yes | Yes | Yes |
Can view Events | Yes | Yes | Yes, capped at 500 events | Yes | Yes |
Can edit database/make property changes | Yes | No | No | No | No |
Note: WebX is no longer available starting from Geo SCADA Expert 2019.
Publicado para:Schneider Electric Mexico
Explora más
Rango:
Explora más
Rango: