Inside documentations Quantum EIO Control Network Installation and Configuration Guide, Quantum EIO Distributed IO Network Installation and Configuration Guide and Quantum EIO Remote IO Modules Installation and Configuration Guide, and for the the following modules
Unfortunately the meaning to some words value are not explained, below is provided the meaning to words when this is necessary.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
The Basic Network Diagnostic Validity bytes indicate which fields in the Basic Network
Diagnostic Data structure are valid.
40003 Communication Global Status
40004 Supported communication services
40005 Status of communication services
40041 Logical/Physical Port Number
40042 Ethernet control capability
40043 Link Speed capability
Provides the device’s highest capable link speed in megabits per second (e.g. 10 = 10 Mbps, 54 = 54 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
40044 Ethernet Control Configuration
40045 Link Speed Configuration
Provides the device’s configured link speed in megabits per second (e.g. 10 = 10 Mbps, 54 = 54 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
40046 Ethernet Control Operational
40047 Link Speed Operational
Provides the device’s operational value of the link speed in megabits per second (e.g. 10 = 10 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
40555 - 40556 Modbus TCP Port 502 Diagnostic Data Validity bytes which Modbus TCP/Port 502 Diagnostic Data values are valid. Depending to the device all these fields are present or not.
40557 Port 502 Status 1 = no configuration 2 = operational and running
Quantum remote I/O head module (140 CRP 312 00)
Quantum distributed I/O head module (140 NOC 780 00)
Quantum control head module (140 NOC 781 00)
Quantum remote I/O adapter module (140 CRA 312 00)
M340 remote I/O adapter module (BMX CRA 312 00)
via the Modbus function code 3 it is possible to access to a variety of diagnostic functions, including basic network diagnostics, Ethernet port diagnostics, and Modbus port 502 diagnostics.Quantum distributed I/O head module (140 NOC 780 00)
Quantum control head module (140 NOC 781 00)
Quantum remote I/O adapter module (140 CRA 312 00)
M340 remote I/O adapter module (BMX CRA 312 00)
Unfortunately the meaning to some words value are not explained, below is provided the meaning to words when this is necessary.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Basic Network Diagnostic
40001 - 40002 Basic Network Diagnostic ValidityThe Basic Network Diagnostic Validity bytes indicate which fields in the Basic Network
Diagnostic Data structure are valid.
Bit | Field | Description |
31 | Field Extended (FE) | 0 = NOT Extended |
30 - 18 | Reserved | 0 |
17 | Communication Global Status (CGS) | 0 = NOT Valid, 1 = Valid |
16 | Supported Communication Services (CS) | 0 = NOT Valid, 1 = Valid |
15 | Field Extended (FE) | 1 = Extented |
14 | Status of Communication Services (CSS) | 0 = NOT Valid, 1 = Valid |
13 | IP Address (IP) | 0 = NOT Valid, 1 = Valid |
12 | Subnet Mask (SM) | 0 = NOT Valid, 1 = Valid |
11 | Default Gateway (GIP) | 0 = NOT Valid, 1 = Valid |
10 | MAC Address (MAC) | 0 = NOT Valid, 1 = Valid |
9 | Ether Frame Format Capability / Configuration / Operational (EFF) | 0 = NOT Valid, 1 = Valid |
8 | Ether Rcv Frames OK (ER) | 0 = NOT Valid, 1 = Valid |
7 | Ether Xmit Frames OK (EX) | 0 = NOT Valid, 1 = Valid |
6 | Num MB Open Client Connections (NOC) | 0 = NOT Valid, 1 = Valid |
5 | Num MB Open Server Connections (NOS) | 0 = NOT Valid, 1 = Valid |
4 | Num MB Error Msgs Sent (MBE) | 0 = NOT Valid, 1 = Valid |
3 | Num MB Msgs Sent (MBS) | 0 = NOT Valid, 1 = Valid |
2 | Num MB Msgs Rcvd (MBR) | 0 = NOT Valid, 1 = Valid |
1 | Device Name (FDN) | 0 = NOT Valid, 1 = Valid |
0 | IP Assignment Mode Capability / Operational (IAO) | 0 = NOT Valid, 1 = Valid |
40003 Communication Global Status
Bit | Field | Description |
15 - 2 | Reserved | 0 |
1 - 0 | Global Status (GS) | Device status. 0 = Reserved, 1 = Not ok, 2 = ok, 3 = Reserved |
40004 Supported communication services
Bit | Field | Description |
15 - 1 | Reserved | 0 |
0 | Port502Messaging (502) | 0 = Not Supported, 1 = Supported |
40005 Status of communication services
Bit | Field | Description |
15 - 3 | Reserved | 0 |
2 - 0 | Port502Messaging (502) | 001 IDLE - 010 Operational |
Ethernet Internal Port Diagnostic Data
40040 Port Diagnostic Data validity bytes indicate which Ethernet Internal Port Diagnostic Data values are valid. Depending to the device all these fields are present or not.Bit | Field | Description |
15 | Field Extended (FE) | 0 = NOT Extended |
14,11 | Reserved | 0 |
10 | Logical/Physical Port Number (PN) | 0 = NOT Valid, 1 = Valid |
9 | Ether Control Capability (ECC) | 0 = NOT Valid, 1 = Valid |
8 | Link Speed Capability (LSAC) | 0 = NOT Valid, 1 = Valid |
7 | Ether Control Configuration (ECG) | 0 = NOT Valid, 1 = Valid |
6 | Link Speed Configuration (LSC) | 0 = NOT Valid, 1 = Valid |
5 | Ether Control Operational (ECO) | 0 = NOT Valid, 1 = Valid |
4 | Link Speed Operational (LSO) | 0 = NOT Valid, 1 = Valid |
3 | Port MAC Address (PMA) | 0 = NOT Valid, 1 = Valid |
2 | Media Counters (MC) | 0 = NOT Valid, 1 = Valid |
1 | Interface Label (IL) | 0 = NOT Valid, 1 = Valid |
0 | Interface Counters (IC) | 0 = NOT Valid, 1 = Valid |
40041 Logical/Physical Port Number
Bit | Field | Description |
15 - 8 | Logical Port Number | Values are: 0x01 to 0xFE |
7 - 0 | Physical Port Number | Values are: 0x01 to 0xFE |
40042 Ethernet control capability
Bit | Field | Description |
15 - 14 | Reserved | 0 |
13 | Link | 0 = Not Supported; 1 = Supported |
12 - 5 | Reserved | 0 |
4 - 3 | Duplex (DP) | 0 = None, 01 = Half-Duplex 10 = Full-Duplex, 11 = Auto-Negociate |
2 | Reserved | 0 |
1 | Fiber Media Supported | 0 = Not Supported, 1 = Supported |
0 | Twisted pair Supported | 0 = Not Supported, 1 = Supported |
40043 Link Speed capability
Provides the device’s highest capable link speed in megabits per second (e.g. 10 = 10 Mbps, 54 = 54 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
40044 Ethernet Control Configuration
Bit | Field | Description |
15 - 14 | Reserved | 0 |
13 | Link | Communication Service configuration: 0 = Link down; 1 = Link up |
12 - 5 | Reserved | 0 |
4 - 3 | Duplex (DP) | 00 = None, 01 = Half-Duplex 10 = Full-Duplex, 11 = Auto-Negociate |
2 | Reserved | 0 |
1 | Fiber Media Supported | 0 = Disabled; 1 = Enabled |
0 | Twisted pair Supported | 0 = Disabled; 1 = Enabled |
40045 Link Speed Configuration
Provides the device’s configured link speed in megabits per second (e.g. 10 = 10 Mbps, 54 = 54 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
40046 Ethernet Control Operational
Bit | Field | Description |
15 - 14 | Reserved | 0 |
13 | Link | Communication Service Operation: 0 = Link down; 1 = Link up |
12 - 5 | Reserved | 0 |
4 - 3 | Duplex (DP) | 00 = None, 01 = Half-Duplex 10 = Full-Duplex, 11 = Auto-Negociate |
2 | Reserved | 0 |
1 | Fiber Media Supported | 0 = Not Operational; 1 = Operational |
0 | Twisted pair Supported | 0 = Not Operational; 1 = Operational |
40047 Link Speed Operational
Provides the device’s operational value of the link speed in megabits per second (e.g. 10 = 10 Mbps, 100 = 100 Mbps, 1000 = 1 Gbps).
Modbus TCP port 502 diagnostic
40555 - 40556 Modbus TCP Port 502 Diagnostic Data Validity bytes which Modbus TCP/Port 502 Diagnostic Data values are valid. Depending to the device all these fields are present or not.
Bit | Field | Description |
15 | Field Extended (FE) | 0 = NOT Extended |
14,13 | Reserved | 0 |
12 | Port 502 Status (502) | 0 = NOT Valid, 1 = Valid |
11 | Num MB Open Connections (OC) | 0 = NOT Valid, 1 = Valid |
10 | Num MB Msgs Sent (MBS) | 0 = NOT Valid, 1 = Valid |
9 | Num MB Msgs Rcvd (MBR) | 0 = NOT Valid, 1 = Valid |
8 | Num MB Open Client Connections (OCC) | 0 = NOT Valid, 1 = Valid |
7 | Num MB Open Server Connections (OSC) | 0 = NOT Valid, 1 = Valid |
6 | Max Num Connections (MNC) | 0 = NOT Valid, 1 = Valid |
5 | Max Num Client Connections (MCC). | 0 = NOT Valid, 1 = Valid |
4 | Max Num Server Connections (MSC) | 0 = NOT Valid, 1 = Valid |
3 | Num MB Error Messages Sent (MBE) | 0 = NOT Valid, 1 = Valid |
2 | Num Open Priority Connections (OPC) | 0 = NOT Valid, 1 = Valid |
1 | Max Num Priority Connections (MPC) | 0 = NOT Valid, 1 = Valid |
0 | Num Attempts to Open Unauthorized TCP Connections (NUT) | 0 = NOT Valid, 1 = Valid |
40557 Port 502 Status 1 = no configuration 2 = operational and running