The content is:
Fuse Description Rating QTY per Kit Active Filter Size Replaces Fuse
UL Type CC Slow Blow 6A 600VAC 1 60A, 120A F1
UL Type CC Slow Blow 9A 600VAC 1 200A, 300A F1
UL Type CC Slow Blow 4A 600VAC 3 All F2, F3, F4
UL“ Solar” Fuse 12A 1000VDC 3 All F5, F6, F7
All 4-9Amp fuses are CC ferrule 10.3x38.1, type KLDR x or FNQ-R-x (x..Amps)
12A fuse 0090.0012 (Schurter) or 0SPF012.T (Litelfuse)
Fuse Description Rating QTY per Kit Active Filter Size Replaces Fuse
UL Type CC Slow Blow 6A 600VAC 1 60A, 120A F1
UL Type CC Slow Blow 9A 600VAC 1 200A, 300A F1
UL Type CC Slow Blow 4A 600VAC 3 All F2, F3, F4
UL“ Solar” Fuse 12A 1000VDC 3 All F5, F6, F7
All 4-9Amp fuses are CC ferrule 10.3x38.1, type KLDR x or FNQ-R-x (x..Amps)
12A fuse 0090.0012 (Schurter) or 0SPF012.T (Litelfuse)