How can we help you today?
What are the available measurements of the Micrologic Type A Trip Unit?
Issue
Does the Mircologic Ammeter (A) Trip Unit have a Meter Module (MM)? If it does, what measurements are available?
Product Line
Powerpact, Masterpact, Micrologic, Compact NS, Compact NSX
Environment
Application using Micrologic circuit breaker in communication
Cause
Need to know the available measurements and register on a Micrologic Ammeter trip unit.
Resolution
The Micrologic A trip unit does have Metering Module, but the only measurements available are current values. In the table below, the registers accessible in the Ammeter trip unit are visible.
Register | Number of Registers | Read / Write | Scale | Unit | Format | Interval | Description | Label |
1016 | 1 | R | x 1 | A | INT | 0..32767 | RMS current on phase A. | I_RMS[0] |
1017 | 1 | R | x 1 | A | INT | 0..32767 | RMS current on phase B. | I_RMS[1] |
1018 | 1 | R | x 1 | A | INT | 0..32767 | RMS current on phase C. | I_RMS[2] |
1019 | 1 | R | x 1 | A | INT | 0..32767 | RMS current on the neutral .1 | I_RMS[3] |
1020 | 1 | R | x 1 | A | INT | 0..32767 | Maximum rms current in registers 1016, 1017, 1018 and 1019. | I_Max |
1021 | 1 | R | x 1 | A | INT | 0..32767 | Ground-fault current: if this current exceeds 32767 A, the register blocks at 32767.2 | I_RMSGnd |
1022 | 1 | R | x 1 | mA | INT | 0..32767 | Earth-leakage current: if this current exceeds 32767 A, the register blocks at 32767.3 | I_RMSVigi |
Use Address xx + 200 for the Meter Module if an IFE or IFM module is not be used in communication.
See link below for more information,
Modbus™ Communications System for Micrologic™ A, P, and H Trip Units 0613IB1201 - Modbus Register List
Powerpact P, R, and Masterpact NW, NT Micrologic™ 2.0A, 3.0A, 5.0A, and 6.0A Trip Units 48049-136-05 - Instruction Bulletin