Issue
Where can I find the Hardware and Software Support Matrix for PowerLogic, Power Scada Expert, and ION products?
Product Line
Power Monitoring Expert
Power Scada Expert
ION Enterprise
Struxureware Power Monitoring
Summary Report Packs
Event Notification Module
Active Pager Module
SMS
Sequence of Events Recorder
Environment
For New Installations
Cause
Need to know what Hardware and Software Matrix support is needed to install software packages.
Resolution
Power Monitoring Expert 2020 Support
The Windows Operating System versions appy to 32 and 64 bit systems
Power Monitoring Expert 9.0 Support
The Windows Operating System versions appy to 32 and 64 bit systems
Power Monitoring Expert 8.2 Support
Note: 32-bit and 64-bit versions are supported. Bites must match between SQL Server and Windows OS (32-bit SQL on 32-bit Windows, 64-bit SQL on 64-bit Windows).
Power Monitoring Expert 8.0 Support
Power Monitoring Expert 7.2.2 Support
Struxureware Power Monitoring 7.0.1 Support
ION Enterprise 6.0 SP1 Support
Browser Support for ION E, Struxureware Power Monitoring, and Power Monitoring Expert Support
* The browsers support the web application framework, and Dashboards, Diagrams, and Trends
applications. Alarms and Tables are dependent on browser support of the Silverlight plugin.
Power Scada Expert Support
Summary Report Pack Support
Sequence of Events Recorder (SER) Support
Event Notification Module Support
System Manager Software (SMS) 4.3 Support
Where can I find the Hardware and Software Support Matrix for PowerLogic, Power Scada Expert, and ION products?
Product Line
Power Monitoring Expert
Power Scada Expert
ION Enterprise
Struxureware Power Monitoring
Summary Report Packs
Event Notification Module
Active Pager Module
SMS
Sequence of Events Recorder
Environment
For New Installations
Cause
Need to know what Hardware and Software Matrix support is needed to install software packages.
Resolution
Power Monitoring Expert 2020 Support
The Windows Operating System versions appy to 32 and 64 bit systems
Operating Systems |
Windows 10 Professional/Enterprise |
Windows Server 2012 R2 Standard/Enterprise |
Windows Server 2016 Standard |
Windows Server 2019 Standard |
SQL Server Editions | StandAlone Server | Distributed Database Server |
SQL Server 2012 Express | Yes | |
SQL Server 2014 Express | Yes | |
SQL Server 2016 Express (Included with PME 9.0) | Yes | |
SQL Server 2017 Express | Yes | |
SQL Server 2012 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2014 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2016 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2017 Standard/Enterprise/Business Intelligence | Yes | Yes |
Power Monitoring Expert 9.0 Support
The Windows Operating System versions appy to 32 and 64 bit systems
Operating Systems |
Windows 7 Professional/Enterprise (for Engineerng Clients Only) |
Windows 10 Professional/Enterprise |
Windows Server 2012 R2 Standard/Enterprise |
Windows Server 2016 Standard |
SQL Server Editions | StandAlone Server | Distributed Database Server |
SQL Server 2012 Express | Yes | |
SQL Server 2014 Express | Yes | |
SQL Server 2016 Express (Included with PME 9.0) | Yes | |
SQL Server 2017 Express | Yes | |
SQL Server 2012 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2014 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2016 Standard/Enterprise/Business Intelligence | Yes | Yes |
SQL Server 2017 Standard/Enterprise/Business Intelligence | Yes | Yes |
Power Monitoring Expert 8.2 Support
Operating Systems |
Windows 7 Professional/Enterprise, SP1 32/64 |
Windows 8.1 Professional/Enterprise 64 |
Windows 10 Professional/Enterprise 64 |
Windows Server 2008 R2 Standard/Enterprise, SP1 32/64 |
Windows Server 2012 Standard 64 |
Windows Server 2012 R2 Standard 64 |
Windows Server 2016 Standard 64 |
SQL Server Editions | StandAlone Server | Distributed Database Server |
SQL Server 2008 R2 Express, SP3 | Yes | |
SQL Server 2012 Express, SP3 | Yes | |
SQL Server 2014 Express, SP1, SP2 | Yes | |
SQL Server 2016 Express, SP1 | Yes | |
SQL Server 2008 R2 Standard/Enterprise, SP3 | Yes | Yes |
SQL Server 2012 Standard/Enterprise/Business Intelligence, SP3 | Yes | Yes |
SQL Server 2014 Standard/Enterprise/Business Intelligence, SP1 SP2 | Yes | Yes |
SQL Server 2016 Standard/Enterprise/Business Intelligence, SP1 | Yes | Yes |
Note that supported 32-bit and 64-bit SQL Server editions can only be installed on supported 32-bit and 64-bit Windows operating systems, respectively. For example, a 32-bit SQL Server edition is not supported on a 64-bit Windows operating system. |
Power Monitoring Expert 8.1 Support
Operating Systems |
Windows 7 Professional/Enterprise, SP1 32/64 |
Windows 8.1 Professional/Enterprise 64 |
Windows 10 Professional/Enterprise 64 |
Windows Server 2008 R2 Standard/Enterprise, SP1 32/64 |
Windows Server 2012 Standard, 64 |
Windows Server 2012 R2 Standard 64 |
SQL Server Editions | StandAlone Server | Distributed Database Server |
SQL Server 2008 R2 Express, SP3 | Yes | |
SQL Server 2012 Express, SP2 | Yes | |
SQL Server 2014 Express, SP1 | Yes | |
SQL Server 2008 R2 Standard/Enterprise, SP3 | Yes | Yes *1 |
SQL Server 2012 Standard/Enterprise/Business Intelligence, SP3 | Yes | Yes *2 |
SQL Server 2014 Standard/Enterprise/Business Intelligence, SP2 | Yes | Yes *2 |
1. Supported for a distributed database server configuration on WindowsServer 2008 R2 Standard/Enterprise SP1.
|
Power Monitoring Expert 8.1 DCE Support
Operating Systems |
Windows 7 Professional/Enterprise, SP1 32/64 |
Windows 8.1 Professional/Enterprise 64 |
Windows 10 Professional/Enterprise 64 |
Windows Server 2008 R2 Standard/Enterprise, SP1 32/64 |
Windows Server 2012 Standard, 64 |
Windows Server 2012 R2 Standard 64 |
SQL Server Editions |
SQL Server 2008 R2 Standard/Enterprise, SP3 |
SQL Server 2012 Standard/Enterprise/Business Intelligence, SP2 |
SQL Server 2014 Standard/Enterprise/Business Intelligence, SP1 |
Note: 32-bit and 64-bit versions are supported. Bites must match between SQL Server and Windows OS (32-bit SQL on 32-bit Windows, 64-bit SQL on 64-bit Windows).
Power Monitoring Expert 8.0 Support
Operating Systems |
Windows 7 Professional/Enterprise, SP1 32/64 |
Windows 8.1 Professional/Enterprise 64 |
Windows Server 2008 R2 Standard/Enterprise, SP1 32/64 |
Windows Server 2012 Standard, 64 |
Windows Server 2012 R2 Standard 64 |
SQL Server Editions | StandAloneServer | Distributed Server |
SQL Server 2008 R2 Express, SP3 | Yes | No |
SQL Server 2012 Express, SP2 | Yes | No |
SQL Server 2014 Express, SP1 | Yes | No |
SQL Server 2008 R2 Standard/Enterprise, SP3 | Yes | Yes *1 |
SQL Server 2012 Standard/Enterprise/Business Intelligence, SP3 | Yes | Yes *2 |
SQL Server 2014 Standard/Enterprise/Business Intelligence, SP2 | Yes | Yes *2 |
1. Supported for a distributed database server configuration on WindowsServer 2008 R2 Standard/Enterprise SP1.
|
Power Monitoring Expert 7.2.2 Support
Operating Systems and Respective SQL installations | |||
32-bit Windows Operating Systems | 32-bit Microsoft SQL Server Editions | Standalone Server | Distributed Database Server |
Windows 7 Professional/Enterprise, SP1 | SQL Server 2008 R2 Express, SP2 | Yes | No |
SQL Server 2008 R2 Standard/Enterprise, SP2 | Yes | No | |
SQL Server 2012 Express, SP1 | Yes | No | |
SQL Server 2012 Standard/Enterprise, SP1 | Yes | No | |
Windows Server 2008 Standard/Enterprise, SP2 | SQL Server 2008 R2 Express, SP2 | Yes | No |
SQL Server 2008 Standard/Enterprise, SP3 | Yes | Yes | |
64-bit Windows Operating Systems | 64-bit Microsoft SQL Server Editions | Standalone Server | Distributed Database Server |
Windows 7 Professional/Enterprise, SP1 | SQL Server 2008 R2 Express, SP2 | Yes | No |
SQL Server 2008 R2 Standard/Enterprise, SP2 | Yes | No | |
SQL Server 2012 Express, SP1 | Yes | No | |
SQL Server 2012 Standard/Enterprise, SP1 | Yes | No | |
Windows Server 2008 Standard/Enterprise SP2, and R2 SP1 | SQL Server 2008 R2 Express, SP2 | Yes | No |
SQL Server 2008 R2 Standard/Enterprise, SP2 | Yes | Yes | |
Windows Server 2012 / R2 Standard/Enterprise | SQL Server 2012 Express, SP1 | Yes | No |
SQL Server 2012 Standard/Enterprise, SP1 | Yes | Yes |
Struxureware Power Monitoring 7.0.1 Support
Operating Systems and Respective SQL installations | |||
32-bit Windows Operating Systems | 32-bit Microsoft SQL Server Editions | Standalone Server | Distributed Database Server |
Windows 7 Professional Enterprise Editions, SP1 | SQL Server 2008 R2 Express Edition | ✓ | x |
SQL Server 2008 R2 Standard Edition, SP1 | ✓ | x | |
Windows Server 2008 Standard/Enterprise Editions, SP2 | SQL Server 2008 R2 Express Edition | ✓ | x |
SQL Server 2008 Standard/Enterprise Editions, SP2 | ✓ | ✓ | |
SQL Server 2008 R2 Standard/Enterprise Editions, SP1 | ✓ | ✓ | |
64-bit Windows Operating Systems | 64-bit Microsoft SQL Server Editions | Standalone Server | Distributed Database Server |
Windows 7 Professional Enterprise Editions, SP1 | SQL Server 2008 R2 Express Edition | ✓ | x |
SQL Server 2008 R2 Standard Edition, SP1 | ✓ | x | |
Windows Server 2008 Standard/Enterprise Editions, SP2 | SQL Server 2008 R2 Express Edition | ✓ | x |
SQL Server 2008 Standard/Enterprise Editions, SP2 | ✓ | ✓ | |
SQL Server 2008 R2 Standard/Enterprise Editions, SP1 | ✓ | ✓ | |
Windows Server 2008 R2 Standard/Enterprise Editions, SP1 | SQL Server 2008 R2 Express Edition | ✓ | x |
SQL Server 2008 Standard/Enterprise Editions, SP2 | ✓ | ✓ | |
SQL Server 2008 R2 Standard/Enterprise Editions, SP1 | ✓ | ✓ |
ION Enterprise 6.0 SP1 Support
Operating Systems and Respective SQL installations | ||||
32-bit Microsoft Windows Operating Systems | 32 bit Microsoft SQL Server Versions | StandAlone | Distributed DB Server | |
Windows XP (32-bit) Professional Edition, SP3 | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | ✓ | x | |
Windows Vista (32-1,4) Business/Ultimate/Enterprise Editions, SP2 | SQL Server 2005 (32 bit) Express Edition from the ION:E DVC | ✓ | x | |
Windows 7 (32-bit) Professional/Enterprise Editions | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | 1 | x | |
SQL Server 2005 (32 bit) Standard/Enterprise Editions | 2 | x | ||
SQL Server 2008 R2 (32 bit) Standard/Enterprise Editions | 3 | x | ||
Windows Server 2003 (32-bit) Standard/Enterprise Editions, SP2 | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | ✓ | x | |
SQL Server 2005 (32-bit) Standard/Enterprise Editions | ✓ | ✓ | ||
Windows Server 2003 R2 (32-bit) Standard/Enterprise Editions | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | ✓ | x | |
SQL Server 2005 (32-bit) Standard/Enterprise Editions | ✓ | ✓ | ||
Windows Server 2008 (32-bit) Standard/Enterprise Editions, SP2 | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | ✓ | x | |
SQL Server 2005(32-big Standard/Enterprise Editions | ✓ | ✓ | ||
SQL Server 2008 R2 (32-big Standard/Enterprise Editions | 7 | 11 | ||
64 bit Microsoft Windows Operating Systems | Microsoft SQL Server Versions | StandAlone | Distributed | Minimalist |
Windows 7 (64-bit) Professional/Enterprise Editions | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | 4 | x | x |
SQL Server 2005 (64-bit) Standard/Enterprise Editions | 5 | x | x | |
SQL Server 2008 R2 (64-bit) Standard/Enterprise Editions | 6 | x | x | |
Windows Server 2008 64 bit Standard/Enterprise Editions, SP2 | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | 8 | x | x |
SQL Server 2005 (64-bit) Standard/Enterprise Editions | 9 | 12 | x | |
SQL Server 2008 R2 (64-bit) Standard/Enterprise Editions | 10 | 13 | 14 | |
Windows Server 2008 R2 64 bit Standard/Enterprise Editions | SQL Server 2005 (32-bit) Express Edition from the ION:E DVD | 8 | x | x |
SQL Server 2005 (64-bit) Standard/Enterprise Editions | 9 | 12 | x | |
SQL Server 2008 R2 (64-bit) Standard/Enterprise Editions | 10 | 13 | x |
Browser Support for ION E, Struxureware Power Monitoring, and Power Monitoring Expert Support
Browser Support for ION/SPM/PME | ||||||||
Browser Support | ION E 6.0 | SPM 7.0.1 | PME 7.2.2 | PME 8.0 | PME 8.1 | PME 8.2 | PME 9.0 | PME 2020 |
IE 11 | ✓ | ✓ | ✓ | ✓ | ||||
IE 10 | ✓ | ✓ | ✓ | ✓ | ||||
IE 9 | ✓ | ✓ | ||||||
IE 8 | ✓ | ✓ | ||||||
IE 7 | ✓ | |||||||
IE 6 | ✓ | |||||||
Chrome 16+ | ||||||||
Chrome 20 or later | ✓ | |||||||
Chrome 42 and later* | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Firefox 14+ | ||||||||
Firefox 35 and later* | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Microsoft Edge* | ✓ | ✓ | ✓ | ✓ | ||||
Safari 5 and later | ✓ | |||||||
Safari 7 and after | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safari 8 and after | ✓ | ✓ |
* The browsers support the web application framework, and Dashboards, Diagrams, and Trends
applications. Alarms and Tables are dependent on browser support of the Silverlight plugin.
Power Scada Expert Support
Operating Systems | PLS 7.10 | PLS 7.20 | PSE 7.30 | PSE 7.40 | PSE 8.0 | PSE 8.1 | PSE 8.2 | PSE 9.0 |
Windows XP, SP3 Professional | Yes | Yes | Yes | No | No | No | No | No |
Windows Server 2003, SP2 Standard/Enterprise | Yes | Yes | Yes | No | No | No | No | No |
Windows Server 2003 R2, SP1 | Yes | Yes | No | No | No | No | No | No |
Windows Vista, SP2 | Yes | Yes | Yes | No | No | No | No | No |
Windows 7, SP1 Professional/Enterprise | No | Yes | Yes | Yes | Yes | Yes *4 | Yes *4 | Yes *5 |
Windows Server 2008, SP2 Standard/Enterprise | No | Yes | Yes | Yes | No | No | No | No |
Windows Server 2008 R2, SP1 | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Windows 8 | No | No | Yes *1/2 | Yes | Yes | Yes *4 | Yes *3/4 | No |
Windows 8.1 | No | No | No | No | Yes *2 | Yes *4 | Yes *4 | No |
Windows Server 2012 | No | No | Yes *1/2 | Yes | Yes | Yes | Yes | Yes |
Windows Server 2012 R2 | No | No | No | No | Yes *2 | Yes | Yes | Yes |
Windows 10 | No | No | No | No | No | No | Yes *4 | Yes *5 |
Windows Server 2016 | No | No | No | No | No | No | Yes | Yes |
1. Service Pack 1 for the operating system is required |
2. Available with PowerSCADA Expert Service Release 1 |
3. Not supported by Advanced Reporting and Dashboards (PME) |
4. Not supported by PowerSCADA Anywhere |
5. Support for 64-bit Windows only |
Summary Report Pack Support
Platform Compatibility | ||||||||||
✓=Supported | SRP 2.1 | SRP 3.0 | SRP 3.0.1 | SRP 3.2 | SRP 4.0 | SRP 4.2 | SRP 4.3 | SRP 5.1 | SRP 5.2 | SRP 6.0 |
ION Enterprise 6.0 SP1 | ✓ | x | x | x | x | x | x | x | x | x |
SPM 7.0 | x | ✓ | ✓ | x | ✓ | x | x | x | x | x |
SPM 7.0.1 | x | x | ✓ | x | ✓ | x | x | x | x | x |
PME 7.2 | x | x | x | ✓ | x | ✓ | x | x | x | x |
PME 7.2.1 | x | x | x | x | x | ✓ | ✓ | x | x | x |
PME 7.2.2 | x | x | x | x | x | x | ✓ | ✓ | x | x |
PME 8.0 | x | x | x | x | x | x | x | ✓ | x | |
PME 8.2 | x | x | x | x | x | x | x | x | ✓ | x |
PME 9.0 | x | x | x | x | x | x | x | x | x | ✓ |
SQL Server | ||||||||||
Microsoft SQL Server 2005 (32-bit) | ✓ | x | x | x | x | x | x | |||
Microsoft SQL Server 2008 (32-bit & 64-bit) | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Microsoft SQL Server 2008 R2 (64-bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Microsoft SQL Server 2008 R2 Express | x | x | x | ✓ | x | ✓ | ✓ | |||
Microsoft SQL Server 2012 AI | x | x | x | ✓ | x | ✓ | ✓ |
Sequence of Events Recorder (SER) Support
Devices | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
CM4000 (SER and Standard Alarms) | ✓ | ✓ | ✓ |
Multilin (489, 745, 750,760) | ✓ | ✓ | ✓ |
Sepam (20 40 80) | ✓ | ✓ | ✓ |
Sepam (1000 2000) | ✓ | x | x |
Moghnahan Protime | ✓ | ✓ | ✓ |
Moghnahan PLC | ✓ | ✓ | ✓ |
Cyber Sciences 3200 | ✓ | ✓ | ✓ |
Cyber Sciences 2408 | ✓ | ||
Power Meter 870 | ✓ | ✓ | ✓ |
Schweitzer Devices (300G,351A,700G,710,75 A) | ✓ | x | x |
Historian | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
Event Logging | ✓ | ✓ | ✓ |
"Live" Current Events view | ✓ | ✓ | ✓ |
"Historical" Events View | ✓ | ✓ | ✓ |
Event Sorting and Filtering for analysis | ✓ | ✓ | ✓ |
System Health | x | x | x |
"Live Current Events view | ✓ | ✓ | ✓ |
Historical" Events View | ✓ | ✓ | ✓ |
Event Sorting and Filtering for analysis | ✓ | ✓ | ✓ |
Operating System | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
Windows Server 2012/2012 R2 | ✓ | x | x |
Windows 8/8.1 | ✓ | x | x |
Windows Server 2008 R2 (64bit) | ✓ | ✓ | ✓ |
Windows Server 2008 (64bit) | ✓ | ✓ | ✓ |
Windows Server 2008 (32bit) | ✓ | ✓ | ✓ |
Windows 7 (64bit) | ✓ | ✓ | ✓ |
Windows 7 (32bit) | ✓ | ✓ | ✓ |
Windows Server 2003 | x | x | ✓ |
Windows Vista (32bit) | x | x | ✓ |
Windows XP | x | x | ✓ |
SQL Server | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
Microsoft SQL Server 2012 | ✓ | x | x |
Microsoft SQL Server 2008 R2 (64bit) | ✓ | ✓ | x |
Microsoft SQL Server 2008 R2 (32bit) | ✓ | ✓ | x |
Microsoft SQL Server 2008 | ✓ | ✓ | x |
Microsoft SQL Server 2005 (32bit) | x | x | ✓ |
Browser Support | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
lE 11 | ✓ | x | x |
IE 10 | ✓ | x | x |
IE 9 | ✓ | x | x |
IE 8 | x | x | x |
IE 8 (Compatibility Mode) | x | ✓ | ✓ |
Chrome 16+ | ✓ | x | x |
Firefox 14+ | ✓ | x | x |
Languages | SER 8.0 | SER 7.5/7.5.1 | SER 7.3 |
English | ✓ | ✓ | ✓ |
*SER 7.5.1 contains the same feature set at SER 7.5, but includes a hotfix related to installs on distributed systems. |
Event Notification Module Support
Platform | ENM 8.3 | ENM 8.2 | ENM 8.0 | ENM 7.1 | ENM 7.0 | ENS 6.4 |
PME 9.0 | ✓ | x | x | x | x | x |
PME 8.0 | ✓ | x | x | x | x | x |
PSE 8.0 | ✓ | x | x | x | x | x |
PSE v7.40 SR1 | x | ✓ | ✓ | x | x | x |
PSE v7.40 | x | ✓ | ✓ | x | x | x |
PLSCADA v7.20 | x | ✓ | ✓ | ✓ | ✓ | x |
PLS v7.20 SR1 | x | ✓ | ✓ | ✓ | x | x |
PSE 7.30/SR1 | x | ✓ | ✓ | ✓ | x | x |
PLSCADA v7.10 | x | x | x | x | x | x |
CitectSCADA v7.20 | x | x | x | x | x | x |
CitectSCADA v7.10 | x | x | x | x | x | x |
Vijeo Citect v7.20 | x | ✓ | ✓ | ✓ | ✓ | |
Vijeo Citect v7.10 | x | x | x | x | x | x |
SPM 7.0/7.0.1 | x | ✓ | ✓ | ✓ | ✓ | x |
PME 7.20 | x | ✓ | ✓ | ✓ | x | x |
ION Enterprise 6.0/6.0 SP1 | x | x | x | x | ✓ | ✓ |
SMS 4.3 | x | x | x | x | x | ✓ |
Operating System | ENM 8.3 | ENM 8.2 | ENM 8.0 | ENM 7.1 | ENM 7.0 | ENS 6.4 |
Windows Server 2012 R2 (64bit) | ✓ | ✓ | x | x | x | x |
Windows Server 2012 (64bit) | ✓ | ✓ | x | x | x | x |
Windows Server 2008 R2 (64bit) | ✓ | ✓ | ✓ | ✓ | ✓ | x |
Windows Server 2008 (64bit) | ✓ | ✓ | ✓ | ✓ | ✓ | x |
Windows Server 2008 (32bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows 8.1 (64bit) | ✓ | ✓ | x | x | x | x |
Windows 8 (64(bit) | ✓ | ✓ | x | x | x | x |
Windows 7 (64bit) | ✓ | ✓ | ✓ | ✓ | ✓ | x |
Windows 7 (32bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windows Server 2003 | x | x | x | x | x | ✓ |
Windows Vista (32bit) | x | x | x | x | x | ✓ |
Windows XP | x | x | x | x | x | ✓ |
Operating Systems Support for Event Notification Module | ||||||
SQL Server | ENM 8.3 | ENM 8.2 | ENM 8.0 | ENM 7.1 | ENM 7.0 | ENS 6.4 |
SQL Server 2014 Standard/Enterprise | ✓ | x | x | x | x | x |
SQL Server 2014 Express | ✓ | x | x | x | x | x |
SQL Server 2012 Standard/Enterprise | ✓ | ✓ | ✓ | ✓ | x | x |
SQL Server 2012 Express | ✓ | x | x | x | x | x |
SQL Server 2008 R2 (64bit) | ✓ | ✓ | ✓ | ✓ | ✓ | x |
SQL Server 2008 R2 (32bit) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SQL Server 2008 | x | x | ✓ | ✓ | x | x |
SQL Server 2008 SP2 | ✓ | x | x | x | x | x |
SQL Server 2005 (32bit) | x | x | x | x | x | ✓ |
Browser Support for Event Notification Module | ||||||
Browser Support | ENM 8.3 | ENM 8.2 | ENM 8.0 | ENM 7.1 | ENM 7.0 | ENS 6.4 |
IE 11 | ✓ | ✓ | ✓ | x | x | x |
IE 10 | ✓ | ✓ | ✓ | x | x | x |
IE 9 | ✓ | ✓ | ✓ | x | x | x |
IE 8 | x | x | x | x | x | x |
IE 8 (Compatibility Mode) | x | x | x | ✓ | ✓ | ✓ |
Chrome 20+ | ✓ | ✓ | x | x | x | x |
Chrome 16+ | x | ✓ | ✓ | x | x | x |
Firefox 14+ | ✓ | ✓ | ✓ | x | x | x |
System Manager Software (SMS) 4.3 Support
32-bit Microsoft Windows Operating Systems | 32-bit Microsoft SQL Server Versions | Supported? |
Windows XP (32-bit) Professional Edition, SP3 | SQL Server 2005 (32-bit) Standard/Enterprise | Yes |
Windows Vista (32-bit) | None | No |
Windows 7 (32-bit) - Professional/Enterprise | None | No |
Windows Server 2003 (32-bit) - Standard/Enterprise Editions, SP2 | SQL Server 2005 (32-bit) Standard/Enterprise | Yes |
Windows Server 2003 R2 (32-bit) - Standard/Enterprise Editions | SQL Server 2005 (32-bit) Standard/Enterprise | Yes |
Windows Server 2008 (32-bit) - Standard/Enterprise Editions, SP2 | SQL Server 2005 (32-bit) Standard/Enterprise | Yes |
64-bit Microsoft Windows Operating Systems | Microsoft SQL Server Versions | Supported? |
Windows Vista (64-bit) | None | No |
Windows 7 (64-bit) - Professional/Enterprise Editions | None | No |
Windows Server 2008 (64-bit) - Standard/Enterprise Editions, SP2 | None | No |
Windows Server 2008 R2 (64-bit) - Standard/Enterprise Editions | None | No |
1. Supported for a distributed database server configuration on WindowsServer 2008 R2 Standard/Enterprise SP1. 2. Supported for a distributed database server configuration on WindowsServer 2012 Standard SP1, and on WindowsServer 2012 R2 Standard. Note that supported 32-bit and 64-bit SQL Server editions can only be installed on supported 32-bit and 64-bit Windows operating systems, respectively. For example, a 32-bit SQL Server edition is not supported on a 64-bit Windows operating system. |