Tìm các câu hỏi thường gặp
Power Consumption of APC Rack Power Distribution Unit (PDU) / Automatic Transfer Switch (ATS) Products
Rack Power Distribution Unit (PDU) Type | Total Power Consumption (no outlets "ON") | Wattage Draw Per "ON" Outlet | Total Power Consumption (all outlets "ON" - assuming up to 24 outlets) |
| N/A | N/A | approx. 5 watts |
Metering By Outlet (MBO) (AP84XX) | N/A | N/A | approx. 11.5 watts |
| N/A | N/A | 5 watts |
| approx. 5 watts | approx. 1 watt | approx. 29 watts |
| 5 watts | .5 watts | 17 watts |
| 18 watts | .25 watts | 24 watts |
Netshelter Rack PDU Advanced Switched, and Switched with Outlet Metering (APDU10XXXSW/APDU10XXXSM) | ~6 watts | C13 Outlet: 0.3 watts C19 Outlet: 0.5 watts | Metered and switched by outlet, 48 outlets on, NMC with dual ethernet and with two physical sensors = ~23.2W. Metered and switched by outlet, 12 C13 and 12 C19 outlets on, NMC with dual ethernet and with two physical sensors = ~16W. |
| Total Power Consumption (no outlets "ON") | Wattage Draw Per "ON" Outlet | Total Power Consumption (all outlets "ON") |
| N/A | N/A | approx. 20 watts |
All models (AP44XX) | N/A | N/A | < 20 watts |
Note: These measurements don't include resistive losses due to current flow through the Rack PDU or Rack ATS meaning, they are only the fixed losses of the PDU or ATS associated with communications, measurements, and relay control.