Impact-Company-Logo-English Black-01-177x54

Welcome to the Schneider Electric corporate Website

Outstanding Bonds

39 1 FR001400SCZ4 750,00 2036/09/03 3,375% 2024/09/03
38 1 FR001400SCY7 750,00 2030/09/03 3,00% 2024/09/03
37 1 FR001400N285 700,00 2035/10/10 3,25% 2024/01/10
36 1 FR001400N277 600,00 2031/01/10 3,00% 2024/01/10
35 1 FR001400IJU1 500,00 2033/06/12 3,50% 2023/06/12
34 1 FR001400IJT3 500,00 2028/06/12 3,250% 2023/06/12
33 1 FR001400H5F4 750,00 2025/04/06 3,3750% 2023/04/06
32 1 FR001400F711 600.00 2034/04/13 3.3750% 2023/01/13
31 1 FR001400F703 600.00 2029/10/13 3.1250% 2023/01/13
30 1 FR001400DTA3 600.00 2032/11/09 3.5000% 2022/11/09
29 1 FR001400DT99 500.00 2027/11/09 3.2500% 2022/11/09
27 1 FR0013506862 500.00 2027/04/09 1.00% 2020/04/09
26 1 FR0013494168 800.00 2029/03/11 0.25% 2020/03/11
25 1 FR0013396876 500.00 2028/01/15 1.5000% 2019/01/15
25 2 FR0013396876 250.00 2028/01/15 1.5000% 2019/01/15
24 1 FR0013344215 750.00 2027/06/21 1.3750% 2018/06/21
23 1 FR0013302809 750.00 2026/12/13 0.8750% 2017/12/13
21 1 FR0013015559 200.00 2025/10/13 1.8410% 2015/10/13
21 2 FR0013015559 100.00 2025/10/13 1.8410% 2015/12/15
19 1 FR0012601367 750.00 2025/03/11 0.8750% 2015/03/11

Sustainable Finance and others

2.7 billion EUR Syndicated Sustainable-linked Revolving Credit Facilities with a margin indexed on the annual performance of the Schneider Sustainability Impact (SSI) 

2024 Convertible bonds:
Financial release - Schneider Electric announces the success of its offering of bonds convertible into new shares and/or exchangeable for existing shares (OCEANEs) due 2031 for a nominal amount of €750 million
Financial release - Schneider Electric launches an offering of bonds convertible into new shares and/or exchangeable for existing shares (OCEANEs) due 2031 for a nominal amount of €750 million and a concurrent repurchase of its outstanding OCEANEs due 2026 by way of a reverse book building process
2023 Convertible bonds:
Notice to bondholders - Conversion ration adjustment
Financial release - Success of the offering of convertible bonds
Financial release - Launches of the convertible bonds
2020 first ever sustainability-linked convertible bond:
Notice to bondholders - Conversion ratio adjustment
Sustainability-linked financing framework
Financial release - Success of the offering of the first sustainability-linked bonds
Financial release - Launches of the first sustainability-linked bonds

Credit Ratings

SESE Issuer Rating
Long-Term Rating
Short-Term Rating
Outlook
Standard and Poor's A A1 Stable
Moody's A3 - Positive

Short-term debt

NEU – CP
Programme Schneider Electric SE, NEU CP (ID Programme 1668)
Issuer Schneider Electric SE
Total Amount 3 500 000 000 Euros
Programme Rating S&P
Domiciliary Agents BNP Paribas, Bred Banque Populaire, Crédit Industriel et Commercial, Natixis, Société Générale
Placing Agents Schneider Electric SE, Bred Banque Populaire, Crédit Agricole CIB, Crédit Industriel et Commercial, ING Bank NV, Natixis, Société Générale
Date June 11th, 2024