Welcome to the Schneider Electric corporate Website

Total number of share count and voting rights

Date
Total number of shares
Number of theoretical voting rights*
Number of exercisable voting rights**
Document
2025/02/28 575,631,676 602,042,356 587,382,458
2025/01/31 575,631,676 602,069,200 587,409,302
2024/12/31 575,631,676 602,144,867 587,484,876
2024/11/30 575,628,037 601,134,845 586,971,898
2024/10/31 575,628,037 601,170,918 587,848,318
2024/09/30 575,628,037 601,229,411 587,878,779
2024/08/31 575,627,026 601,291,591 587,940,959
2024/07/31 575,627,026 601,319,953 587,967,547
2024/06/30 574,150,523 600,026,658 586,637,088
2024/05/31 574,117,863 600,175,803 586,786,233
2024/04/30 572,835,884 599,031,348 585,641,778
2024/03/31 572,835,884 599,252,860 585,863,992
2024/02/29 572,835,884 599,535,707 585,017,349
2024/01/31 572,835,884 599,986,158 585,467,506
2023/12/31 572,835,884 600,194,772 585,676,120
2023/11/30 572,835,884 599,181,769 584,663,117
2023/10/31 572,835,884 599,373,274 584,854,622
2023/09/30 572,835,884 599,407,689 584,912,604
2023/08/31 572,835,884 599,430,275 587,733,829
2023/07/31 572,835,884 599,461,065 588,644,638
2023/06/30 571,092,921 597,778,608 587,406,561
2023/05/31 571,092,921 597,837,624 587,720,525
2023/04/30 571,092,921 597,911,991 587,794,892
2023/03/31 571,092,921 597,930,722 587,813,623
2023/02/28 571,092,921 597,958,752 585,981,304
2023/01/31 571,092,921 598,001,922 586,024,474
2022/12/31 571,092,921 598,336,796 586,358,541
2022/11/30 571,092,921 597,038,608 585,060,353
2022/10/31 571 092 921 597 066 716 585 088 461
2022/09/30 571,092,921 597,082,690 585,088,449
2022/08/31 571,092,921 597,088,510 585,093,035
2022/07/31 571,092,921 597,101,791 585,106,316
2022/06/30 569,317,750 595,341,399 583,270,929
2022/05/31 569,317,750 595,088,815 583,018,345
2022/04/30 569,033,442 595,114,378 583,836,737
2022/03/31 569,033,442 595,177,613 584,069,623
2022/02/28 569,033,442 595,222,851 582,553,333
2022/01/31 569,033,442 595,248,064 582,791,182
2021/12/31 569,033,442 595,320,658 582,863,776
2021/11/30 569,033,442 594,075,911 581,619,029
2021/10/31 569,033,442 594,126,308 581,668,926
2021/09/30 569,033,442 594,146,877 582,305,503
2021/07/31 569,033,442 594,235,261 583,560,646
2021/06/30 567,068,555 592,497,577 581,822,462
2021/05/31 567,068,555 592,566,894 581,891,779
2021/04/30 567,068,555 592,599,337 581,924,222
2021/03/31 567,068,555 592,703,259 582,021,281
2021/02/28 567,068,555 592,779,605 580,038,124
2021/01/31 567,068,555 592,856,620 580,115,139
2020/12/31 567,068,555 593,189,057 NA
2020/11/30 567,068,555 592,067,478 NA
2020/10/31 567,068,555 592,295,048 NA
2020/09/30 567,068,555 592,341,946 NA
2020/08/31 567,068,555 592,375,333 NA
2020/07/31 567,068,555 592,449,371 NA
2020/06/30 567,068,555 592,543,340 NA
2020/05/31 567,068,555 607,590,819 NA
2020/04/30 582,068,555 607,596,899 NA
2020/03/31 582,068,555 607,608,564 NA
2020/02/29 582,068,555 607,726,903 NA
2020/01/31 582,068,555 608,033,693 NA
2019/12/31 582,068,555 608,274,947 NA
2018/12/31 579,168,769 608,153,573 NA
Your browser is out of date and has known security issues.

It also may not display all features of this website or other websites.

Please upgrade your browser to access all of the features of this website.

Latest version for Google Chrome, Mozilla Firefox or Microsoft Edgeis recommended for optimal functionality.